| Author |
Message |
Michael
Moderator


Joined: Mar 22, 2002
Posts: 5037
Status: Offline
|
Posted:
Oct 16, 2007 - 02:55 PM |
|
| Post subject: All Time Top Movies |
Interesting list.. I am not sure we would have chosen the same list.
All Time Top Movies
from the IMDB ( imd.com ) as voted by their users.
1. 9.1 The Godfather (1972) 240,032
2. 9.1 The Shawshank Redemption (1994) 283,973
3. 9.0 The Godfather: Part II (1974) 137,168
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 75,502
5. 8.8 Pulp Fiction (1994) 244,308
6. 8.8 Schindler's List (1993) 165,665
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 176,234
8. 8.8 Casablanca (1942) 109,702
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 122,832
10. 8.8 The Lord of the Rings: The Return of the King (2003) 219,204
11. 8.8 Shichinin no samurai (1954) 60,962
12. 8.8 Star Wars (1977) 215,076
13. 8.7 12 Angry Men (1957) 56,457
14. 8.7 Rear Window (1954) 71,844
15. 8.7 Goodfellas (1990) 131,256
16. 8.7 Raiders of the Lost Ark (1981) 150,816
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 254,932
18. 8.7 Cidade de Deus (2002) 78,993
19. 8.6 The Usual Suspects (1995) 171,064
20. 8.6 C'era una volta il West (1968) 38,788
21. 8.6 Psycho (1960) 88,770
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 103,733
23. 8.6 North by Northwest (1959) 58,997
24. 8.6 The Silence of the Lambs (1991) 151,530
25. 8.6 Citizen Kane (1941) 94,880
26. 8.6 The Lord of the Rings: The Two Towers (2002) 208,014
27. 8.6 Memento (2000) 161,257
28. 8.6 Fight Club (1999) 215,401
29. 8.5 Sunset Blvd. (1950) 31,050
30. 8.5 Lawrence of Arabia (1962) 51,815
31. 8.5 It's a Wonderful Life (1946) 65,573
32. 8.5 The Matrix (1999) 237,481
33. 8.5 Taxi Driver (1976) 89,185
34. 8.5 American Beauty (1999) 184,015
35. 8.5 Se7en (1995) 160,921
36. 8.5 Apocalypse Now (1979) 109,907
37. 8.5 Vertigo (1958) 56,849
38. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 110,692
39. 8.5 Léon (1994) 107,387
40. 8.5 The Departed (2006) 125,940
41. 8.4 American History X (1998) 122,143
42. 8.4 Paths of Glory (1957) 26,054
43. 8.4 Chinatown (1974) 46,313
44. 8.4 To Kill a Mockingbird (1962) 52,225
45. 8.4 Eternal Sunshine of the Spotless Mind (2004) 121,839
46. 8.4 M (1931) 23,194
47. 8.4 Laberinto del fauno, El (2006) 70,510
48. 8.4 The Third Man (1949) 31,901
49. 8.4 A Clockwork Orange (1971) 116,023
50. 8.4 The Treasure of the Sierra Madre (1948) 18,956
51. 8.4 Alien (1979) 107,940
52. 8.4 The Pianist (2002) 69,070
53. 8.4 Monty Python and the Holy Grail (1975) 103,154
54. 8.4 The Shining (1980) 97,940
55. 8.4 L.A. Confidential (1997) 109,727
56. 8.4 The Bridge on the River Kwai (1957) 37,216
57. 8.4 Double Indemnity (1944) 21,224
58. 8.4 Sen to Chihiro no kamikakushi (2001) 55,640
59. 8.4 Untergang, Der (2004) 41,261
60. 8.4 The Maltese Falcon (1941) 32,827
61. 8.4 Boot, Das (1981) 46,839
62. 8.3 Requiem for a Dream (2000) 102,227
63. 8.3 Leben der Anderen, Das (2006) 23,000
64. 8.3 Reservoir Dogs (1992) 126,815
65. 8.3 Saving Private Ryan (1998) 168,624
66. 8.3 Metropolis (1927) 22,778
67. 8.3 Aliens (1986) 105,304
68. 8.3 Forrest Gump (1994) 167,862
69. 8.3 Raging Bull (1980) 52,258
70. 8.3 Modern Times (1936) 19,557
71. 8.3 Hotel Rwanda (2004) 46,835
72. 8.3 Sin City (2005) 140,159
73. 8.3 Singin' in the Rain (1952) 34,618
74. 8.3 Rashômon (1950) 22,686
75. 8.3 Rebecca (1940) 20,836
76. 8.3 Terminator 2: Judgment Day (1991) 133,892
77. 8.3 Ratatouille (2007) 31,698
78. 8.3 2001: A Space Odyssey (1968) 102,280
79. 8.3 The Great Escape (1963) 36,530
80. 8.3 All About Eve (1950) 21,875
81. 8.3 Some Like It Hot (1959) 42,135
82. 8.3 Amadeus (1984) 60,905
83. 8.3 Sjunde inseglet, Det (1957) 20,160
84. 8.3 On the Waterfront (1954) 24,267
85. 8.3 Touch of Evil (1958) 19,786
86. 8.3 The Elephant Man (1980) 32,019
87. 8.3 The Manchurian Candidate (1962) 23,279
88. 8.3 The Prestige (2006) 84,683
89. 8.3 Jaws (1975) 83,991
90. 8.2 Vita è bella, La (1997) 64,200
91. 8.2 The Sting (1973) 40,455
92. 8.2 Strangers on a Train (1951) 19,581
93. 8.2 City Lights (1931) 14,475
94. 8.2 Full Metal Jacket (1987) 86,462
95. 8.2 The Bourne Ultimatum (2007) 50,179
96. 8.2 The Apartment (1960) 20,153
97. 8.2 Batman Begins (2005) 136,719
98. 8.2 Braveheart (1995) 153,003
99. 8.2 The Big Sleep (1946) 17,768
100. 8.2 The Great Dictator (1940) 20,138
101. 8.2 Mr. Smith Goes to Washington (1939) 20,432
102. 8.2 Once Upon a Time in America (1984) 39,859
103. 8.2 Blade Runner (1982) 116,873
104. 8.2 Nuovo cinema Paradiso (1988) 26,218
105. 8.2 The Wizard of Oz (1939) 64,337
106. 8.2 Notorious (1946) 18,752
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 138,651
108. 8.2 High Noon (1952) 20,936
109. 8.2 Million Dollar Baby (2004) 74,832
110. 8.2 Fargo (1996) 102,681
111. 8.2 Kill Bill: Vol. 1 (2003) 134,879
112. 8.2 Donnie Darko (2001) 119,630
113. 8.2 Ran (1985) 21,486
114. 8.2 Unforgiven (1992) 55,153
115. 8.2 Salaire de la peur, Le (1953) 7,199
116. 8.2 Back to the Future (1985) 119,022
117. 8.2 Cool Hand Luke (1967) 25,673
118. 8.2 Oldboy (2003) 45,140
119. 8.2 Indiana Jones and the Last Crusade (1989) 102,338
120. 8.1 Mononoke-hime (1997) 38,185
121. 8.1 Annie Hall (1977) 38,555
122. 8.1 Per qualche dollaro in più (1965) 21,394
123. 8.1 The Green Mile (1999) 112,261
124. 8.1 The Sixth Sense (1999) 156,499
125. 8.1 Yojimbo (1961) 17,343
126. 8.1 Gladiator (2000) 165,202
127. 8.1 Ladri di biciclette (1948) 14,376
128. 8.1 The Incredibles (2004) 83,883
129. 8.1 Ben-Hur (1959) 35,715
130. 8.1 Kind Hearts and Coronets (1949) 7,124
131. 8.1 Finding Nemo (2003) 88,825
132. 8.1 Life of Brian (1979) 57,891
133. 8.1 The Deer Hunter (1978) 51,983
134. 8.1 The Killing (1956) 13,659
135. 8.1 Children of Men (2006) 73,811
136. 8.1 V for Vendetta (2005) 114,459
137. 8.1 Diaboliques, Les (1955) 7,286
138. 8.1 Die Hard (1988) 107,048
139. 8.1 It Happened One Night (1934) 14,201
140. 8.1 Notti di Cabiria, Le (1957) 5,588
141. 8.1 Platoon (1986) 64,741
142. 8.1 Grindhouse (2007) 42,707
143. 8.1 Crash (2004/I) 99,059
144. 8.1 The General (1927) 11,644
145. 8.1 Battaglia di Algeri, La (1966) 6,653
146. 8.1 The Princess Bride (1987) 85,120
147. 8.1 The Graduate (1967) 48,093
148. 8.1 Brief Encounter (1945) 6,578
149. 8.1 Smultronstället (1957) 11,292
150. 8.1 Amores perros (2000) 33,922
151. 8.1 The Wild Bunch (1969) 18,772
152. 8.1 Letters from Iwo Jima (2006) 21,895
153. 8.1 Gandhi (1982) 28,800
154. 8.1 Judgment at Nuremberg (1961) 7,488
155. 8.1 Butch Cassidy and the Sundance Kid (1969) 34,632
156. 8.1 Shadow of a Doubt (1943) 11,400
157. 8.0 Dog Day Afternoon (1975) 31,167
158. 8.0 Kill Bill: Vol. 2 (2004) 102,760
159. 8.0 3:10 to Yuma (2007) 15,078
160. 8.0 Heat (1995) 83,697
161. 8.0 The African Queen (1951) 22,253
162. 8.0 Stand by Me (1986) 54,195
163. 8.0 The Adventures of Robin Hood (1938) 13,601
164. 8.0 8½ (1963) 15,836
165. 8.0 Little Miss Sunshine (2006) 71,884
166. 8.0 Harvey (1950) 13,762
167. 8.0 Wo hu cang long (2000) 77,164
168. 8.0 The Night of the Hunter (1955) 13,916
169. 8.0 The Conversation (1974) 18,909
170. 8.0 The Big Lebowski (1998) 97,134
171. 8.0 Duck Soup (1933) 16,563
172. 8.0 Hot Fuzz (2007) 59,774
173. 8.0 Gone with the Wind (1939) 48,630
174. 8.0 The Grapes of Wrath (1940) 13,733
175. 8.0 Witness for the Prosecution (1957) 9,511
176. 8.0 The Gold Rush (1925) 11,642
177. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 16,314
178. 8.0 Trainspotting (1996) 90,389
179. 8.0 Groundhog Day (1993) 79,094
180. 8.0 Superbad (2007) 38,968
181. 8.0 Cabinet des Dr. Caligari., Das (1920) 8,951
182. 8.0 Patton (1970) 24,691
183. 8.0 Snatch. (2000) 91,419
184. 8.0 The Thing (1982) 39,474
185. 8.0 Toy Story (1995) 79,565
186. 8.0 Glory (1989) 36,537
187. 8.0 The Day the Earth Stood Still (1951) 17,602
188. 8.0 Bride of Frankenstein (1935) 9,511
189. 8.0 Spartacus (1960) 30,197
190. 8.0 Scarface (1983) 77,701
191. 8.0 Sleuth (1972) 8,680
192. 8.0 Twelve Monkeys (1995) 103,436
193. 8.0 Belle et la bête, La (1946) 5,439
194. 8.0 Ed Wood (1994) 42,998
195. 8.0 The Best Years of Our Lives (1946) 10,516
196. 8.0 King Kong (1933) 22,953
197. 8.0 Lola rennt (1998) 54,538
198. 8.0 Out of the Past (1947) 5,858
199. 8.0 The Lady Vanishes (1938) 9,224
200. 8.0 The Terminator (1984) 101,937
201. 8.0 In the Heat of the Night (1967) 12,899
202. 8.0 Toy Story 2 (1999) 70,177
203. 8.0 The Exorcist (1973) 60,893
204. 8.0 The Ox-Bow Incident (1943) 4,492
205. 8.0 Frankenstein (1931) 13,136
206. 7.9 Big Fish (2003) 74,878
207. 7.9 The Philadelphia Story (1940) 17,644
208. 7.9 Anatomy of a Murder (1959) 8,140
209. 7.9 The Hustler (1961) 14,736
210. 7.9 Mystic River (2003) 63,671
211. 7.9 The Lion King (1994) 67,517
212. 7.9 Stalker (1979) 9,928
213. 7.9 Magnolia (1999) 77,767
214. 7.9 Bonnie and Clyde (1967) 22,779
215. 7.9 Lock, Stock and Two Smoking Barrels (1998) 67,310
216. 7.9 Young Frankenstein (1974) 38,067
217. 7.9 Ying xiong (2002) 51,262
218. 7.9 Casino Royale (2006) 92,943
219. 7.9 A Christmas Story (1983) 34,262
220. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 143,641
221. 7.9 In Cold Blood (1967) 6,021
222. 7.9 A Streetcar Named Desire (1951) 19,026
223. 7.9 Hotaru no haka (1988) 17,355
224. 7.9 Casino (1995) 56,692
225. 7.9 Dial M for Murder (1954) 15,599
226. 7.9 Rosemary's Baby (1968) 25,849
227. 7.9 Roman Holiday (1953) 17,718
228. 7.9 Stalag 17 (1953) 12,520
229. 7.9 Finding Neverland (2004) 54,441
230. 7.9 Shaun of the Dead (2004) 65,043
231. 7.9 Manhattan (1979) 22,253
232. 7.9 Rope (1948) 15,719
233. 7.9 Mou gaan dou (2002) 19,021
234. 7.9 Shrek (2001) 116,002
235. 7.9 Cinderella Man (2005) 37,554
236. 7.9 Du rififi chez les hommes (1955) 4,398
237. 7.9 All Quiet on the Western Front (1930) 12,804
238. 7.9 A Man for All Seasons (1966) 7,953
239. 7.9 Arsenic and Old Lace (1944) 18,943
240. 7.9 Umberto D. (1952) 4,098
241. 7.9 The Lost Weekend (1945) 6,484
242. 7.9 Doctor Zhivago (1965) 18,851
243. 7.9 The Searchers (1956) 18,096
244. 7.9 Before Sunset (2004) 27,491
245. 7.9 Hauru no ugoku shiro (2004) 20,376
246. 7.9 To Have and Have Not (1944) 7,650
247. 7.9 Ikiru (1952) 9,444
248. 7.9 Brazil (1985) 51,661
249. 7.9 The Man Who Shot Liberty Valance (1962) 13,555
250. 7.9 Idi i smotri (1985) 4,542 |
|
|
|
 |
8lrr8
StreetBeater


Joined: Oct 14, 2004
Posts: 2241
Location: here!
|
Posted:
Oct 16, 2007 - 03:09 PM |
|
|
what do the #'s mean? they dont match up w/ the rankings. |
|
|
|
 |
Juan_Tamad
Board Lord


Joined: Jan 29, 2007
Posts: 5993
Location: Smoky Mountain
Status: Offline
|
Posted:
Oct 16, 2007 - 03:09 PM |
|
|
Aye Aye..
The Godfather as #1. Gets my Vote. |
|
|
|
 |
SirFiddler
Board Legend


Joined: Mar 30, 2004
Posts: 11041
Location: Very close to a bottle of chilled Boags
|
Posted:
Oct 16, 2007 - 03:10 PM |
|
|
1st is ranking , then the average rating on a scale from 1-10 and then at the end of course the number of votes |
_________________ Beer...Soooo much more than just breakfast www.justbeer.cn |
|
 |
 |
DesertSpider
Post Roaster


Joined: Jan 19, 2007
Posts: 4276
Location: SHANGHAI, CHINA
|
Posted:
Oct 16, 2007 - 03:15 PM |
|
|
Who voted... a bunch of un-attached 12 yr. olds on too much Mt. Dew ???
Here's how you know this list is f'ked up:
THREE Lord's of the Rings movies out rank the following:
28. Fight Club
32. Matrix
35. Se7en
51. Alien
160. Heat
Hot Fuzz at 172 out ranked:
183: Snatch
and
190: Scarface
This list is crap, IMO. |
_________________
| wrote: |
| Did you know that Ted Bundy's first dog was a collie named Lassie? |
|
|
|
 |
DesertSpider
Post Roaster


Joined: Jan 19, 2007
Posts: 4276
Location: SHANGHAI, CHINA
|
Posted:
Oct 16, 2007 - 03:15 PM |
|
|
| 8lrr8 wrote: |
| what do the #'s mean? they dont match up w/ the rankings. |
Rank is on the left, number of votes is on the right... I think. |
_________________
| wrote: |
| Did you know that Ted Bundy's first dog was a collie named Lassie? |
|
|
|
 |
Michael
Moderator


Joined: Mar 22, 2002
Posts: 5037
Status: Offline
|
Posted:
Oct 16, 2007 - 03:21 PM |
|
|
Number of votes by registered IMDB users. |
|
|
|
 |
Michael
Moderator


Joined: Mar 22, 2002
Posts: 5037
Status: Offline
|
Posted:
Oct 16, 2007 - 03:28 PM |
|
|
Yeah.. in some ways crap.. but in some ways takes in a lot of considerations that each of us, with our own particular likes and dislikes and cultural framework may not consider. By no means a scientific poll, but an interesting window on what IMDB international movie buffs consider. Alot of folks in the current generation of movie goers might not even give some good movies a look just because they are in black and white. I will acknowledge that almost all the movies on this list I have seen have pretty good story telling in their particular genre. I also agree that my list would look quite a bit different if I tried to rank it all myself. |
|
|
|
 |
judy73
Barker

Joined: Nov 01, 2006
Posts: 157
|
Posted:
Oct 16, 2007 - 03:40 PM |
|
|
Many good movies in this list |
|
|
|
 |
Robtcb
Reacher


Joined: Nov 15, 2005
Posts: 272
Location: Shanghai
Status: Offline
|
Posted:
Oct 16, 2007 - 03:45 PM |
|
|
The poll is also skewed towards internet users who access IMDB, which isn't necessarily a broad cross-section of society. Be interesting to know how many Asians, Europeans, or Aussies access IMDB for their movie info. |
|
|
|
 |
chingiskhan
Veejay


Joined: Apr 24, 2007
Posts: 1979
Location: Shanghai
Status: Offline
|
Posted:
Oct 16, 2007 - 04:01 PM |
|
|
Yes it's a skewed sample as is this SH Expat forum, but it's a nice starting point and while I'd struggle to decide on my all time favourite movie, Godfather 1 and 2 would definietly be in my top five (both of them). |
|
|
|
 |
YorkshireKing
StreetBeater


Joined: Mar 16, 2007
Posts: 2213
Location: Loooooooooooooooooose in Luwan
Status: Offline
|
Posted:
Oct 16, 2007 - 05:20 PM |
|
|
Top 10:
Goodfellas for sure, along with Raging Bull, Saving Private Ryan, Gladiator and Aliens..then..Heat, Pulp Fiction, Braveheart, Stand By Me, Forrest Gump.
But so many others to choose, Scarface, Man on Fire, Get Carter, Star Wars, Die Hard
All ultimately watchable again, I rarely ever watch the same film twice but these have been on TV many times and I've continued to watch, its all dependant on the mood.
I have NEVER seen the Godfather Trilogy |
_________________ ARSEBISCUITS! |
|
|
 |
chingiskhan
Veejay


Joined: Apr 24, 2007
Posts: 1979
Location: Shanghai
Status: Offline
|
Posted:
Oct 16, 2007 - 05:50 PM |
|
|
Yorkshire King - Forget part 3 but one and two are certainly worth a look. |
|
|
|
 |
YorkshireKing
StreetBeater


Joined: Mar 16, 2007
Posts: 2213
Location: Loooooooooooooooooose in Luwan
Status: Offline
|
Posted:
Oct 16, 2007 - 05:54 PM |
|
|
Would it make any sense not to watch part 3??
Surely thats the point of a trilogy? |
_________________ ARSEBISCUITS! |
|
|
 |
hc
Post Roaster


Joined: Apr 04, 2007
Posts: 4409
|
Posted:
Oct 16, 2007 - 06:07 PM |
|
|
I'd have to say that Rocky I should definitely be in that list.
It's a very good movie. Of course the rest of the movies from the series are much worse but...
Actually the story of how Rocky I was made, from when it was written to when the contract was signed and all that, truly a remarkable story.
Some amazing acting in there, from Brando to Deniro to Pacino to James Cain (?), some fantastic acting in there. I thing Godfather one is right where it should be.
Fredo. Fredo was pretty fkng cool too. This scene when he loses his temper with Mike was really, really, really good, fantastic acting... A pitty that John Cazale died so young.
You've got your weekend planned for you Yorkshire: Godfather 1 and 2
"Drop the gun.....
....take the canoli....." |
_________________ Underh20 for Moderator: PM me with your endorsement. |
|
 |
 |
chingiskhan
Veejay


Joined: Apr 24, 2007
Posts: 1979
Location: Shanghai
Status: Offline
|
Posted:
Oct 16, 2007 - 06:20 PM |
|
|
| YorkshireKing wrote: |
Would it make any sense not to watch part 3??
Surely thats the point of a trilogy? |
I don't think it's a trilogy in that sense. I think they intended to have two parts and the 3rd was more about cashing in on the franchise. The first two parts certainly stand up on their own.
Do you have to see Rocky 4 and Rocky 5? I don't think it's necessary to enjoy Rocky. |
|
|
|
 |
DesertSpider
Post Roaster


Joined: Jan 19, 2007
Posts: 4276
Location: SHANGHAI, CHINA
|
Posted:
Oct 16, 2007 - 07:02 PM |
|
|
Here's another point: Where the f'k is Top Gun ???
This list might as well be at the bottom of the Atlantic if Top Gun doesn't even appear, let alone be in the top 25... wtf ?  |
_________________
| wrote: |
| Did you know that Ted Bundy's first dog was a collie named Lassie? |
|
|
|
 |
p1atl10
Post Roaster


Joined: Mar 18, 2005
Posts: 4570
Location: Shanghai
Status: Offline
|
Posted:
Oct 17, 2007 - 12:12 AM |
|
|
no "The Lion in Winter"???
no "2001 A Space Odyssey"?
not a good list.
(I would also add "The 5th Element"....but too shy to admit I like the movie in public)) |
_________________ Not all chemicals are bad. Without chemicals such as hydrogen and oxygen, for example, there would be no way to make water, a vital ingredient in beer.....Dave Barry |
|
|
 |
ThomasCaron
Raver


Joined: Dec 11, 2006
Posts: 472
Location: Shanghai
Status: Offline
|
Posted:
Oct 17, 2007 - 06:40 AM |
|
|
Proof that popularity contests are an abysmal measure of merit. |
|
|
|
 |
DesertSpider
Post Roaster


Joined: Jan 19, 2007
Posts: 4276
Location: SHANGHAI, CHINA
|
Posted:
Oct 17, 2007 - 08:59 AM |
|
|
I feel the need.... the need for speed.... OW !!! |
_________________
| wrote: |
| Did you know that Ted Bundy's first dog was a collie named Lassie? |
|
|
|
 |
YorkshireKing
StreetBeater


Joined: Mar 16, 2007
Posts: 2213
Location: Loooooooooooooooooose in Luwan
Status: Offline
|
Posted:
Oct 17, 2007 - 01:52 PM |
|
|
Maverick: Tower, this is Ghost rider requesting a flyby.
Air Boss Johnson: That's a negative Ghost rider, the pattern is full.
A brilliant film, a 80's great film?? can TC ever be classed alongside DeNiro, Pacino? In a Classic film??
Watch from 3.14 onwards get my point
http://youtube.com/watch?v=Yt2qt0sATz8
The best he's done in years was Collateral |
_________________ ARSEBISCUITS! |
|
|
 |
DesertSpider
Post Roaster


Joined: Jan 19, 2007
Posts: 4276
Location: SHANGHAI, CHINA
|
Posted:
Oct 17, 2007 - 03:29 PM |
|
|
Sure, but TG is still a classic... |
_________________
| wrote: |
| Did you know that Ted Bundy's first dog was a collie named Lassie? |
|
|
|
 |
DesertSpider
Post Roaster


Joined: Jan 19, 2007
Posts: 4276
Location: SHANGHAI, CHINA
|
Posted:
Oct 17, 2007 - 03:35 PM |
|
|
I'd say my favorites in this list are bold:
# Valkyrie (2008) Col. Claus von Stauffenberg
# Lions for Lambs (2007) Senator Jasper Irving/ Senator Jasper Irving
# Mission: Impossible III (2006) Ethan Hunt
# War of the Worlds (2005) Ray Ferrier
# Collateral (2004) Vincent
# The Last Samurai (2003) Captain Nathan Algren
# Austin Powers in Goldmember (2002) cameo
# Minority Report (2002) Chief John Anderton
# Space Station 3-D (2002)
# Vanilla Sky (2001) David Aames
# Mission: Impossible 2 (2000) Ethan Hunt
# Eyes Wide Shut (1999) Doctor William Harford
# Magnolia (1999) Frank T J Mackey
# Jerry Maguire (1996) Jerry Maguire
# Mission: Impossible (1996) Ethan Hunt
# Interview With the Vampire (1994) Lestat de Lioncourt
# The Firm (1993) Mitch McDeere
# Far and Away (1992) Joseph Donelly
# A Few Good Men (1992) Lieutenant J G Daniel Kaffe
# Days of Thunder (1990) Cole Trickle
# Born on the Fourth of July (1989) Ron Kovic
# Cocktail (1988) Brian Flanagan
# Rain Man (1988) Charlie Babbitt
# Young Guns (1988)
# Top Gun (1986) Maverick
# The Color of Money (1986) Vincent Lauria
# Legend (1985) Jack
# All the Right Moves (1983) Stef
# Losin' It (1983) Woody
# Risky Business (1983) Joel Goodson
# The Outsiders (1983) Steve Randle
# Endless Love (1981) Billy
# Taps (1981) David Shawn |
_________________
| wrote: |
| Did you know that Ted Bundy's first dog was a collie named Lassie? |
|
|
|
 |
Dazza
Fire-eater


Joined: Feb 02, 2006
Posts: 2916
Location: In the city of cold steel
|
Posted:
Oct 17, 2007 - 03:42 PM |
|
|
I agree with HC Rocky 1 should be further up the field, same as Scarface. |
_________________ If the musics too loud then you are too old! |
|
|
 |
Michael
Moderator


Joined: Mar 22, 2002
Posts: 5037
Status: Offline
|
Posted:
Oct 17, 2007 - 03:46 PM |
|
|
| Quote: |
| Proof that popularity contests are an abysmal measure of merit. |
True.. and with any list.. you have to look at the how it was generated and who created it to see what particular story it tells. pop culture does not necessarily mean good culture. |
|
|
|
 |
|
|
| |
|
|